LLG Katalog: Küvetten für Absorptionsmessungen, Durchflussmessungen, im UV-Bereich, Zu- und Abfluss-Stutzen
| Wellenlänge~nm | Schichtdicke~mm | Zentrumshöhe~mm | Breite innen~mm | Max. Volumen~µl | Volumen | Breite außen~mm | Tiefe außen~mm | Höhe außen~mm | Abmessung~außen (BxTxH) | Art Küvette | Menge~pro VE | Bestell Nr. | Preis | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200...2500 | 10 | 9,5 | 3200 | 3.200 µl | 12,5 | 12,5 | 45 | 12,5 x 12,5 x 45 mm | Makro | 1 | 6.056 433 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 1 | 9 | 260 | 260 µl | 12,5 | 3,5 | 45 | 12,5 x 3,5 x 45 mm | Makro | 1 | 7.920 095 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 10 | 9 | 2600 | 2.600 µl | 12,5 | 12,5 | 45 | 12,5 x 12,5 x 45 mm | Makro | 1 | 6.073 105 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 1 | 6,5 | 120 | 120 µl | 12,5 | 12,5 | 35 | 12,5 x 12,5 x 35 mm | Mikro | 1 | 6.052 902 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 2 | 6,5 | 240 | 240 µl | 12,5 | 12,5 | 35 | 12,5 x 12,5 x 35 mm | Mikro | 1 | 6.201 456 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 10 | 15 | 6,5 | 750 | 750 µl | 12,5 | 12,5 | 45 | 12,5 x 12,5 x 45 mm | Makro | 1 | 6.201 457 | Preis auf Anfragefür 1 Stück | ||
| 200...2500 | 10 | 8,5 | 6,5 | 750 | 750 µl | 12,5 | 12,5 | 38,5 | 12,5 x 12,5 x 38,5 mm | Makro | 1 | 6.072 360 | Preis auf Anfragefür 1 Stück | ||
| 200...2500 | 10 | 15 | 4 | 450 | 450 µl | 12,5 | 12,5 | 45 | 12,5 x 12,5 x 45 mm | Semi-Mikro | 1 | 6.051 845 | Preis auf Anfragefür 1 Stück | ||
| 200...2500 | 50 | 15 | 4 | 2250 | 2.250 µl | 12,5 | 52,5 | 45 | 12,5 x 52,5 x 45 mm | Semi-Mikro | 1 | 6.080 156 | Preis auf Anfragefür 1 Stück | ||
| 200...2500 | 50 | 8,5 | 4 | 2250 | 2.250 µl | 12,5 | 52,5 | 38,5 | 12,5 x 52,5 x 38,5 mm | Semi-Mikro | 1 | 6.242 811 | Preis auf Anfragefür 1 Stück | ||
Optisches Material: Quarzglas High Performance.