LLG Katalog: Allgebrauchsthermometer, Stabform
| Min. Temperatur~°C | Max. Temperatur~°C | Temperatur | Länge~mm | Farbe~Füllung | Form~Thermometer | Menge~pro VE | Bestell Nr. | Preis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| -35 | 50 | -35 ... 50 °C | 260 | rot | Stabform | 1 | 6.803 104 | Preis auf Anfragefür 1 Stück | ||
| -10 | 100 | -10 ... 100 °C | 300 | rot | Stabform | 1 | 6.206 462 | Preis auf Anfragefür 1 Stück | ||
| -10 | 150 | -10 ... 150 °C | 260 | rot | Stabform | 1 | 6.070 322 | Preis auf Anfragefür 1 Stück | ||
| -10 | 250 | -10 ... 250 °C | 300 | blau | Stabform | 1 | 6.236 983 | Preis auf Anfragefür 1 Stück | ||
| -10 | 100 | -10 ... 100 °C | 260 | rot | Stabform | 1 | 4.661 890 | Preis auf Anfragefür 1 Stück | ||
| -10 | 200 | -10 ... 200 °C | 300 | rot | Stabform | 1 | 6.273 468 | Preis auf Anfragefür 1 Stück | ||
Thermometer in transparenter Vierkanthülse. Oben mit Ring.
- Skalenhintergrund weißbelegt
- Widerstandsfähige Einfärbung
- Eintauchtiefe: total.