LLG Katalog: Makro-Küvetten für Absorptionsmessungen, VIS-Bereich, optisches Spezialglas
| Wellenlänge~nm | Schichtdicke~mm | Max. Volumen~µl | Volumen | Material~Verschluss | Breite außen~mm | Tiefe außen~mm | Höhe außen~mm | Abmessung~außen (BxTxH) | Menge~pro VE | Bestell Nr. | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360...2500 | 2 | 700 | 700 µl | Glas | 12,5 | 4,5 | 45 | 12,5 x 4,5 x 45 mm | 1 | 9.144 102 | Preis auf Anfragefür 1 Stück | |||
| 360...2500 | 10 | 3500 | 3.500 µl | PTFE | 12,5 | 12,5 | 45 | 12,5 x 12,5 x 45 mm | 1 | 9.144 110 | Preis auf Anfragefür 1 Stück | |||
| 360...2500 | 20 | 7000 | 7.000 µl | PTFE | 12,5 | 22,5 | 45 | 12,5 x 22,5 x 45 mm | 1 | 9.144 120 | Preis auf Anfragefür 1 Stück | |||
| 360...2500 | 40 | 14000 | 14.000 µl | PTFE | 12,5 | 42,5 | 45 | 12,5 x 42,5 x 45 mm | 1 | 9.144 140 | Preis auf Anfragefür 1 Stück | |||
| 360...2500 | 50 | 17500 | 17.500 µl | PTFE | 12,5 | 52,5 | 45 | 12,5 x 52,5 x 45 mm | 1 | 9.144 150 | Preis auf Anfragefür 1 Stück | |||
| 360...2500 | 100 | 35000 | 35.000 µl | Glas | 12,5 | 102,5 | 45 | 12,5 x 102,5 x 45 mm | 1 | 6.080 494 | Preis auf Anfragefür 1 Stück | |||
| 360...2500 | 10 | 3500 | 3.500 µl | PTFE | 12,5 | 12,5 | 45 | 12,5 x 12,5 x 45 mm | 1 | 6.200 342 | Preis auf Anfragefür 1 Paar | |||
| 360...2500 | 50 | 17500 | 17.500 µl | PTFE | 12,5 | 52,5 | 45 | 12,5 x 52,5 x 45 mm | 1 | 6.702 167 | Preis auf Anfragefür 1 Paar | |||
Bodendicke 1,5 mm.