LLG Katalog: Makro-Küvetten für Absorptionsmessungen, UV-Bereich, Quarzglas High Performance
| Wellenlänge~nm | Schichtdicke~mm | Max. Volumen~µl | Volumen | Verschlussart | Material~Verschluss | Breite außen~mm | Tiefe außen~mm | Höhe außen~mm | Abmessung~außen (BxTxH) | Menge~pro VE | Bestell Nr. | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200...2500 | 1 | 350 | 350 µl | Deckel | Glas | 12,5 | 3,5 | 45 | 12,5 x 3,5 x 45 mm | 1 | 9.144 201 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 2 | 700 | 700 µl | Deckel | Glas | 12,5 | 4,5 | 45 | 12,5 x 4,5 x 45 mm | 1 | 9.144 202 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 5 | 1750 | 1.750 µl | Deckel | PTFE | 12,5 | 7,5 | 45 | 12,5 x 7,5 x 45 mm | 1 | 9.144 205 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 10 | 3500 | 3.500 µl | Deckel | PTFE | 12,5 | 12,5 | 45 | 12,5 x 12,5 x 45 mm | 1 | 9.144 210 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 20 | 7000 | 7.000 µl | Deckel | PTFE | 12,5 | 22,5 | 45 | 12,5 x 22,5 x 45 mm | 1 | 9.144 220 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 40 | 14000 | 14.000 µl | Deckel | PTFE | 12,5 | 42,5 | 45 | 12,5 x 42,5 x 45 mm | 1 | 9.144 240 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 50 | 17500 | 17.500 µl | Deckel | PTFE | 12,5 | 52,5 | 45 | 12,5 x 52,5 x 45 mm | 1 | 9.144 250 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 100 | 35000 | 35.000 µl | Deckel | Glas | 12,5 | 102,5 | 45 | 12,5 x 102,5 x 45 mm | 1 | 6.088 125 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 1 | 350 | 350 µl | Stopfen | PTFE | 12,5 | 3,5 | 52 | 12,5 x 3,5 x 52 mm | 1 | 9.144 601 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 2 | 700 | 700 µl | Stopfen | PTFE | 12,5 | 4,5 | 52 | 12,5 x 4,5 x 52 mm | 1 | 9.144 602 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 5 | 1750 | 1.750 µl | Stopfen | PTFE | 12,5 | 7,5 | 46 | 12,5 x 7,5 x 46 mm | 1 | 9.144 605 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 10 | 3500 | 3.500 µl | Stopfen | PTFE | 12,5 | 12,5 | 46 | 12,5 x 12,5 x 46 mm | 1 | 9.144 610 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 20 | 7000 | 7.000 µl | Stopfen | PTFE | 12,5 | 22,5 | 46 | 12,5 x 22,5 x 46 mm | 1 | 9.144 620 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 40 | 14000 | 14.000 µl | Stopfen | PTFE | 12,5 | 42,5 | 46 | 12,5 x 42,5 x 46 mm | 1 | 9.144 640 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 50 | 17500 | 17.500 µl | Stopfen | PTFE | 12,5 | 52,5 | 46 | 12,5 x 52,5 x 46 mm | 1 | 9.144 650 | Preis auf Anfragefür 1 Stück | |||
| 200...2500 | 1 | 350 | 350 µl | Deckel | Glas | 12,5 | 3,5 | 45 | 12,5 x 3,5 x 45 mm | 1 | 6.260 600 | Preis auf Anfragefür 1 Paar | |||
| 200...2500 | 10 | 3500 | 3.500 µl | Deckel | PTFE | 12,5 | 12,5 | 45 | 12,5 x 12,5 x 45 mm | 1 | 6.302 618 | Preis auf Anfragefür 1 Paar | |||
| 200...2500 | 40 | 14000 | 14.000 µl | Deckel | PTFE | 12,5 | 52,5 | 45 | 12,5 x 52,5 x 45 mm | 2 | 6.250 026 | 491,00 Eurofür 1 Verpackung | |||
| 200...2500 | 50 | 17500 | 17.500 µl | Deckel | Glas | 12,5 | 52,5 | 45 | 12,5 x 52,5 x 45 mm | 1 | 7.200 274 | Preis auf Anfragefür 1 Paar | |||
| 200...2500 | 10 | 3500 | 3.500 µl | Stopfen | PTFE | 12,5 | 12,5 | 46 | 12,5 x 12,5 x 46 mm | 1 | 6.052 418 | Preis auf Anfragefür 1 Paar | |||
Bodendicke 1,5 mm.