LLG Katalog: Deep well-Platten
| Anzahl~Wells | Nennvolumen~ml | Material | Bodenform | Form Wells | Höhe~mm | Kältebeständig bis~°C | RNase/ DNase-frei | Menge~pro VE | Bestell Nr. | Preis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 1,0 | PP | U-Form | eckig | 24,45 | -80 | Ja | 50 | 4.687 696 | 246,90 Eurofür 1 Verpackung | |||
| 96 | 1,2 | PP | U-Form | rund | 27 | -80 | Ja | 50 | 4.007 852 | 188,70 Eurofür 1 Verpackung | |||
| 96 | 2,2 | PP | V-Form | eckig | 44,5 | -80 | Ja | 50 | 4.687 697 | 223,60 Eurofür 1 Verpackung | |||
| 96 | 1,2 | PP | U-Form | rund | 41,4 | -80 | Ja | 32 | 9.407 624 | 151,50 Eurofür 1 Verpackung | |||
| 96 | 0,5 | PP | U-Form | rund | 28,5 | -80 | Ja | 48 | 9.407 618 | 233,00 Eurofür 1 Verpackung | |||
| 96 | 1,1 | PP | U-Form | rund | 40,6 | -80 | Ja | 24 | 9.407 614 | 113,70 Eurofür 1 Verpackung | |||
| 96 | 1,1 | PS | U-Form | rund | 41 | -20 | Ja | 32 | 9.407 619 | 116,70 Eurofür 1 Verpackung | |||
| 96 | 2,2 | PP | V-Form | eckig | 44 | -80 | Ja | 30 | 6.317 503 | 179,00 Eurofür 1 Verpackung | |||
| 96 | 2,2 | PP | U-Form | eckig | 44 | -80 | Ja | 24 | 9.407 615 | 143,20 Eurofür 1 Verpackung | |||
| 384 | 0,3 | PP | V-Form | eckig | 30,2 | -80 | Ja | 48 | 9.407 622 | 393,80 Eurofür 1 Verpackung | |||
Für eine Vielzahl von Anwendungen entwickelt, z.B. High-Throughput Screening (HTS), allgemeine Untersuchungen, die eine Stammplatte benötigen, Zell- und Gewebekultur, Probenaufbewahrung etc. Deep well-Platten sind mit allen führenden Pipettierrobotern und automatisierten Liquid-Handling-Systemen einsetzbar.
- 96-well: 12 x 8 Raster, 384-well: 24 x 16 Raster
- Hohe Chemikalienbeständigkeit von Polypropylen (z.B.: gegen DMSO, Phenol, Chloroform)
- Gemäß ANSI/SLAS Format 1 und 4
- Alphanumerische Codierung der Vertiefungen
- Platten eignen sich zum Einfrieren bis -80 &